Breeding
Crystal Dragon |
|
"If you like shiny, valuable things, you will like the Crystal Dragon. It is very rare and only shows itself when the planets are appropriately aligned. You'll be lucky to see it!"
|
|
Vital statistics |
Available | 18 |
Habitat | |
Incubation Time | 48 hours |
Strong Against | Legend |
Weak Against | Legend |
Immune To | Physical |
Buy Gems | 2,500 |
Buy Cash | N/A |
Sell | 200,000 |
Hatch | 10,000 |
Crystal Leveling
Level | Food Needed x 4 | / Minute | HP |
1 | 5 | 50 | |
2 | 10 | 83 | |
3 | 20 | 116 | |
4 | 40 | 149 | 4200 |
5 | 80 | 182 | 4500 |
6 | 160 | 215 | 4800 |
7 | 320 | 248 | 5100 |
8 | 640 | 281 | 5400 |
9 | 1,280 | 314 | 5700 |
10 | 1,400 | 347 | 6000 |
11 | 1,500 | 363 | 6300 |
12 | 1,600 | 380 | 6600 |
13 | 1,700 | 396 | 6900 |
14 | 1,800 | 413 | 7200 |
15 | 1,900 | 429 | 7500 |
16 | 2,000 | 446 | 7800 |
17 | 2,100 | 462 | 8100 |
18 | 2,200 | 479 | 8400 |
19 | 2,300 | 495 | 8700 |
20 | 2,400 | 512 | 9000 |
21 | 2,500 | 528 | |
22 | 2,600 | 545 | |
23 | 2,700 | 561 | |
24 | 2,800 | 578 | 10200 |
25 | 2,900 | 594 | 10500 |
Battle
Attacks
Attacks | Type | Damage |
| Physical | 2430 (lvl 10) 3240 (lvl 15) +162 per lvl |
Legendary wind | Legendary | 2430 (lvl 10) 3240 (lvl 15) +162 per lvl |
Paralyzing spell | Legendary | 3600 (lvl 15) +180 per lvl |
Rainbow attack | Legendary | 4320 (lvl 15) |
Training Center
Attacks | Type | Damage |
Karate Brick Break | Fighting | |
Deus Sword | Fighting | |
Aurora Borealis | Legendary | 5760 (lvl 15) +288 per lvl |
Legend Spell | Legendary | 6480 (lvl 15) |
Damage Calculator
Legendary type attacks do normal damage to all Elements and double damage to other Legendary. Legendary takes normal damage from all Elements, double damage from other Legendary and none from Fighting.
Tidak ada komentar:
Posting Komentar