Breeding
None of these combinations grants a 100% chance. Legendary dragons are hard to obtain and you need a lot of luck.
| Wind Dragon |

|
"Famous for its flying skills, this Dragon can float for hours and hours without even moving a wing. It's a master of the currents and some witnesses say that it changes color according to weather!"
|
|
| Vital statistics |
| Available | 18 |
| Habitat |  |
| Incubation Time | 48 hours |
| Strong Against | Legend |
| Weak Against | - |
| Immune To | Physical |
| Buy Gems | 2,500 |
| Buy Cash | N/A |
| Sell | 200,000 |
| Hatch | 10,000 |
Wind Leveling
| Level | Food Needed x 4 | / Minute | HP |
| 1 | 5 | 40 | |
| 2 | 10 | 66 | |
| 3 | 20 | 92 | |
| 4 | 40 | 118 | |
| 5 | 80 | 144 | |
| 6 | 160 | 170 | |
| 7 | 320 | 196 | |
| 8 | 640 | 222 | |
| 9 | 1280 | 248 | |
| 10 | 1400 | 274 | 6000 |
| 11 | 1500 | 287 | 6300 |
| 12 | 1600 | 300 | 6600 |
| 13 | 1700 | 313 | 6900 |
| 14 | 1800 | 326 | 7200 |
| 15 | 1900 | 339 | 7500 |
| 16 | 2000 | 352 | |
| 17 | 2100 | 365 | |
| 18 | 2200 | 378 | |
| 19 | 2300 | 391 | |
| 20 | 2400 | 404 |
9000
|
Battle
Attacks
| Attack | Type | Damage |
| Head butt | Physical | 2430 (lvl10) |
| Legendary wind | Legend | 2430 (lvl10) |
| Paralyzing spell | Legend | 2700 (lvl10) |
| Judo kick | Physical | |
Training Center
| Attack | Type | Damage |
| Karate Brick Brake | Physical | |
| Rainbow Attack | Legend | |
| Aurora Bourealis | Legend | |
| Deus Sword | Physical | |
Damage Calculator
Legendary type attacks do normal damage to all Elements and double damage to other Legendary. Legendary takes normal damage from all Elements, double damage from other Legendary and none from Fighting.
Tidak ada komentar:
Posting Komentar