Legendary Leveling
| Level | Food
Needed
x 4 | /
Minute | HP |
| 1 | 5 | 60 | |
| 2 | 10 | 100 | |
| 3 | 20 | 140 | |
| 4 | 40 | 180 | 4200 |
| 5 | 80 | 220 | 4500 |
| 6 | 160 | 260 | 4800 |
| 7 | 320 | 300 | 5100 |
| 8 | 640 | 340 | 5400 |
| 9 | 1280 | 380 | 5700 |
| 10 | 1400 | 420 | 6000 |
| 11 | 1500 | 440 | 6300 |
| 12 | 1600 | 460 | 6600 |
| 13 | 1700 | 480 | 6900 |
| 14 | 1800 | 500 | 7200 |
| 15 | 1900 | 520 | 7500 |
| 16 | 2000 | 540 | 7800 |
| 17 | 2100 | 560 | 8100 |
| 18 | 2200 | 580 | 8400 |
| 19 | 2300 | 600 | 8700 |
| 20 | 2400 | 620 | 9000 |
| 21 | 2500 | 640 | 9300 |
| 22 | 2600 | 660 | 9600 |
| 23 | 2700 | 680 | 9900 |
| 24 | 2800 | 700 | 10200 |
| 25 | 2900 | 720 | 10500 |
Battle
Attacks
| Attack | Type | Damage |
| Headbutt | Fighting | 2430 (lvl10) 3240 (lvl15) +162 per lvl |
| Legendary wind | Legend | 2430 (lvl10) 3240 (lvl15) +162 per lvl |
| Paralyzing spell | Legend | 2700 (lvl10) 3600 (lvl15) +180 per lvl |
| Rainbow Attack | Legend | 4320 (lvl15) +216 per lvl 5400 (lv20) |
Training Center
| Attack | Type | Damage(Compared to Rainbow Attack) |
| Judo Kick | Physical | -21% |
| Karate Brick Break | Physical | +0% |
| Aurora Borealis | Legend | +33% |
| Legend Spell | Legend | +44% 7776 (lvl20) |
Damage Calculator
Legendary type attacks do normal damage to all Elements and double damage to other Legendary. Legendary takes normal damage from all Elements, double damage from other Legendary and none from Fighting.
Tidak ada komentar:
Posting Komentar